Hound Harrier Inv - Boling Park 9/13/05
  Name Mile 1  Mile 2 Split 5k  Split 2004 PR
1 Laura Glantzberg 7:20 15:15 7:55 23:51 7:49   23:43:00
2 Allison Goett 7:25 15:24 7:59 24:00:00 7:49   23:23
3 Kolayna Johston 7:26 15:28 8:02 24:18:00 8:01   26:31:00
4 Emily McConnell 7:38 15:39 8:01 24:21:00 7:54   24:13:00
5 Carolyn Hoffman 7:26 15:34 8:08 24:34:00 8:10   24:56:00
6 Jordan Ann Poe 7:26 15:34 8:08 24:45:00 8:20   25:30:00
7 Katie McMahon 7:26 15:39 8:13 24:53:00 8:23 27:46:00  
                 
  Name Mile 1  Mile 2 Split 5k  Split 2004 PR
8 Amanda Chandler 8:06 16:17 8:11 24:55:00 7:50   27:14:00
9 Katy Webster 8:06 16:29 8:23 25:44:00 8:24    
10 Candice Cartiaux 8:05 16:24 8:19 25:45:00 8:30   25:56:00
11 Rachel Pettis 8:06 16:30 8:24 25:55:00 8:33 28:04:00  
12 Laura Powell 8:20 16:42 8:22 26:00:00 8:27   31:20:00
13 Brianna Graves 8:06 16:55 8:49 26:03:00 8:18   29:29:00
14 Jordan Mangum 8:25 16:51 8:26 26:34:00 8:50   30:39:00
15 Gabbi Ebeling 8:25 17:29 9:04 27:09:00 8:47 24:12:00  
16 Allison Deiters 8:25 17:29 9:04 27:16:00 8:53   29:33:00
17 Brittany Burchfield 8:23 17:29 9:06 28:04:00 9:37 27:44:00  
18 Katie Oden 8:30 18:31 10:01 29:00:00 9:31    
19 Kaitlin Burkly 9:00 18:41 9:41 29:02:00 9:24    
20 Ashley Johnson 8:24 18:30 10:06 29:45:00 10:13 26:32:00  
21 Kelsey Shearman 8:25 18:44 10:19 30:00:00 10:14   31:06:00
22 Jessica Park 8:30 19:15 10:45 30:07:00 9:52   31:32:00
23 Katelynn Villari 9:40 20:22 10:42 31:55:00 10:30 32:41:00  
24 Agustina Hein 9:30 20:39 11:09 33:01:00 11:14   27:50:00
25 Isabelle Wright 9:51 21:20 11:29 33:42:00 11:14 34:54:00  
26 Miranda Olsen             28:10:00
27 Mollie Ann McCown 8:32           25:12:00
                 
  Name Mile 1  Mile 2 Split 5k  Split 2004 PR
1 Alfredo Exposito 6:10 12:35 #REF! 19:40 #REF!   20:24
2 Chris Raymond 6:26 13:07 6:41 20:28 6:40   20:55
3 Matt Jones 6:08 13:02 6:54 20:29 6:46   21:15
4 Brian Collier 6:10 13:14 7:03 20:44 6:50   19:56
5 Erik Carlson 6:21 13:13 6:52 20:52 6:57 23:04  
6 Jason Christian 6:25 13:31 7:06 21:06 6:53   19:42
7 Michael Cheney 6:35 14:31 7:56 23:02 7:44   20:06
                 
  Name Mile 1  Mile 2 Split 5k  Split 2004 PR
8 Fletcher Locke 6:00 12:41 6:41 20:07 6:45   22:57
9 Ryan Burris 6:21 13:21 7:00 21:10 7:06   26:33:00
10 Cody Pugh 6:51 14:11 7:20 21:46 6:53   23:02
11 Josh Fox 6:59 15:04 8:05 23:48 7:56   23:16
12 Mason Hellreigel 7:00 15:14 8:14 24:18:00 8:14   n/a
13 Peter Jones 6:59 15:10 8:11 24:18:00 8:18 25:06:00  
14 Juston Cheney 7:20 15:34 8:14 24:30:00 8:07   26:04:00
15 Brad Goldstein 7:20 15:37 8:17 24:46:00 8:19   26:45:00
16 David Goett 7:55 16:12 8:17 24:53:00 7:53   26:21:00
17 Chase Wright 7:18 15:32 8:14 25:06:00 8:41   24:12:00