Walt Disney World XC Classic 10/7/06
  Name   Mile 1  Mile 2 split 5k split 06 Best
1 Caroline Oshust 6:08 13:16 7:08 20:55 6:57 20:01 A
2 Kylie Foley 6:33 13:46 7:13 21:23 6:55 21:14 A
3 Katherine Bickley 6:22 13:46 7:24 21:42 7:12 21:08 A
4 Becky Dunn 6:32 13:50 7:18 21:55 7:20 21:20 A
5 Allison Goett 6:30 14:14 7:44 22:03 7:06 21:38 A
6 Kolayna Johnston 6:37 14:32 7:55 22:28 7:12 21:27 B
7 Jenna Hughes 6:12 13:45 7:33 22:34 8:00 20:40 A
8 Margaret Ann Hoffman 6:50 14:34 7:44 22:40 7:21 22:03 B
9 Kelsey Banes 6:50 14:54 8:04 22:44 7:07 22:08 B
10 Margaret Tucker 6:50 15:06 8:16 22:47 6:59 22:20 B
11 Amanda Chandler 6:40 14:31 7:51 23:03 7:45 21:37 A
12 Margaret Bickley 6:50 15:15 8:25 23:35 7:34 23:02 B
13 Carolyn Hoffman 7:10 15:18 8:08 24:26:00 8:18 22:55 JV
14 Rachel Pettis 7:13 15:32 8:19 24:32:00 8:10 23:19 JV
15 Brittany Carroll 7:23 16:12 8:49 25:01:00 8:00 22:45 B
16 Megan Houlihan 7:40 16:12 8:32 25:11:00 8:10 23:22 B
17 Laura Glantzberg 7:17 15:57 8:40 25:12:00 8:24 23:47 JV
18 Leigh Carter 7:32 16:10 8:38 25:18:00 8:18 23:52 JV
19 Ali Vitali 7:35 16:14 8:39 25:24:00 8:20 24:49:00 JV
20 Julie Blakely 7:22 16:08 8:46 25:40:00 8:40 25:35:00 JV
21 Rachel Koziara 7:28 16:18 8:50 25:42:00 8:32 22:44 JV
22 Molly Boff 7:59 17:00 9:01 26:46:00 8:52 25:35:00 JV
23 Allison Deiters 7:49 17:00 9:11 27:14:00 9:18 25:52:00 JV
24 Katie McMahon 7:44 16:55 9:11 27:22:00 9:30 25:11:00 JV
25 Jordan-Ann Poe 7:42 17:00 9:18 27:37:00 9:39   JV
26 Jordan Mangum 7:50 17:00 9:10 27:50:00 9:50 25:56:00 JV
27 Cassandra Elias 7:45 17:00 9:15 28:01:00 10:00 25:34:00 JV
28 Caroline Carnes 8:36 18:38 10:02 28:55:00 9:20 27:47:00 JV
29 Ally Patrick 8:50 18:48 9:58 28:57:00 9:13 28:09:00 JV
30 Brianna Graves 8:44 18:45 10:01 29:19:00 9:36 27:49:00 JV
31 Michelle Vickers 8:42 19:00 10:18 29:41:00 9:42 31:28:00 JV
32 Katie Oden 8:44 18:32 9:48 29:48:00 10:14 27:58:00 JV
33 Carolyn Picard 8:42 19:00 10:18 29:55:00 9:55 27:44:00 JV
34 Kathryn McCown 8:43 18:57 10:14 29:56:00 9:59 28:51:00 JV
35 Katlyn Read 8:24 18:22 9:58 29:58:00 10:32 25:35:00 JV
36 Emily McConnell 8:14 18:15 10:01 30:00:00 10:40 26:03:00 JV
37 Jessica Banes 8:50 19:10 10:20 30:24:00 10:12 26:42:00 JV
38 Jessica Park 8:45 19:35 10:50 30:53:00 10:16 29:49:00 JV
39 Catherine Billett 8:50 19:25 10:35 30:58:00 10:30 29:20:00 JV
40 Sarah Louise Halbrook 8:50 19:25 10:35 31:00:00 10:31 28:15:00 JV
41 Ashley Johnson 8:26 19:17 10:51 31:03:00 10:41 26:17:00 JV
42 Ashley Holloway 8:28 19:35 11:07 31:52:00 11:10 28:38:00 JV
43 Hannah James 9:44 21:48 12:04 34:32:00 11:34 32:50:00 JV
44 Molly Anne McCown 9:27 21:25 11:58 34:40:00 12:02 30:20:00 JV
45 Melanie Hatch 9:44 22:45 13:01 37:18:00 13:13 32:50:00 JV
46 Meredith Jedlicka 9:46 23:30 13:44 40:03:00 15:02 29:05:00 JV
       
       
       
  Name   Mile 1  Mile 2 split 5k split 06 Best
1 Jakob Roedel 5:17 11:19 6:02 17:51 5:56 17:27 A
2 Ryan Machan 5:27 11:39 6:12 18:14 5:59 17:37 A
3 Ryan Burruss 5:26 11:39 6:13 18:21 6:05 17:55 A
4 JC Ely 5:32 11:50 6:18 18:29 6:02 18:15 A
5 Josh Hobbs 5:25 11:38 6:13 18:31 6:15 17:42 A
6 Eric Martin 5:33 11:51 6:18 18:42 6:13 18:19 B
7 Tyler Halbrook 5:38 12:16 6:38 19:08 6:14 17:41 A
8 Chris Raymond 5:35 12:14 6:39 19:18 6:25 18:30 B
9 Isaac Bell 5:31 11:57 6:26 19:28 6:50 18:06 B
10 Nick Cappadona 5:49 12:35 6:46 19:32 6:19 19:30 B
11 David Chabucos 5:41 12:30 6:49 19:40 6:30 18:57 JV
12 Lee McClung   12:26 12:26 19:44 6:38 18:53 B
13 Doug Olsen 5:34 12:08 6:34 19:46 6:56 18:06 A
14 Matt Moskal 5:53 12:43 6:50 20:07 6:43 19:09 JV
15 Dan Ryan 6:05 12:52 6:47 20:15 6:42 20:17 JV
16 Stephen Lockard 5:50 12:45 6:55 20:17 6:50 19:12 B
17 Brian Collier 5:52 12:39 6:47 20:30 7:08 18:58 JV
18 Jordan Wendt 5:49 12:50 7:01 20:31 6:59 18:52 B
19 Cody Pugh 5:53 12:55 7:02 20:45 7:07 19:34 JV
20 Josh Fox 6:11 13:25 7:14 21:14 7:06 19:54 JV
21 Derek Brunson 5:53 13:42 7:49 21:23 6:59 20:37 JV
22 Robby Gettinger 6:26 13:53 7:27 21:38 7:02 20:30 JV
23 Zach Norden 6:20 13:53 7:33 21:50 7:13 20:40 JV
24 Nathan O'Connell 6:24 13:53 7:29 21:52 7:15 20:57 JV
25 Ryan Hunt 6:25 12:52 6:27 21:58 8:16 20:44 JV
26 Alex Condon 6:18 14:19 8:01 22:17 7:14 20:57 JV
27 Tucker Yates 7:05 14:52 7:47 22:40 7:05 22:15 JV
28 Daniel De Leon 6:55 14:45 7:50 23:05 7:34 22:48 JV
29 Daniel Dawkins 7:05 15:05 8:00 24:02:00 8:08 22:47 JV
30 DJ MacTavish 6:50 15:18 8:28 24:13:00 8:06 22:55 JV
31 Jake Greaves 7:05 15:30 8:25 24:52:00 8:30 21:49 JV
32 David Goett 8:00 16:49 8:49 25:15:00 7:40 24:40:00 JV
33 Michael Flynn 7:16 17:06 9:50 27:59:00 9:53 23:44 JV
34 Eric Bennett 8:37 20:25 11:48 32:19:00 10:49 27:51:00 JV