Marist Double Dip - 9/15/07
  Name Mile 1 Mile 2 split 5k split 2006 DD
1 Tyler Halbrook 5:49 11:50 6:01 18:23 5:57  
2 Coach Scott 5:42 11:56 6:14 18:30 5:58  
3 Cody Pugh 5:50 12:05 6:15 18:54 6:11 21:16
4 Nick Cappadona 5:40 12:05 6:25 18:56 6:13 20:47
5 Chris Raymond 5:47 12:25 6:38 19:12 6:10  
6 Matt Moskal 5:49 12:20 6:31 19:16 6:18  
7 Jamie Keenum 5:50 12:23 6:33 19:29 6:27  
8 Kevin Myers 6:05 13:00 6:55 20:02 6:23  
9 Alex Cowan 5:55 12:53 6:58 20:09 6:36  
10 Brian Thompson 6:25 13:21 6:56 20:30 6:30  
11 Jordan Wendt 5:55 13:05 7:10 20:39 6:52  
12 Fletcher Locke 6:15 13:16 7:01 20:43 6:46  
13 Mr Tucker 6:35 13:48 7:13 21:24 6:54  
14 Nathan O'Connell 6:05 13:30 7:25 21:26 7:12  
15 Coach Simmons 6:35 14:01 7:26 21:38 6:55  
16 Daniel Dawkins 6:38 14:05 7:27 22:13 7:23  
17 John Withers 6:54 14:43 7:49 22:35 7:09  
18 Juston Cheney 6:25 14:07 7:42 22:37 7:43  
19 Tyler Frazier 6:56 15:00 8:04 23:18 7:32  
20 Jesse Stone 7:23 16:12 8:49 25:39:00 8:35 27:25:00
               
  Name Mile 1 Mile 2 split 5k split 2006 DD
1 Allison Goett 6:37 14:35 7:58 22:38 7:19 23:56
2 Amanda Chandler 6:55 14:46 7:51 22:51 7:20  
3 Jacq DeManche 6:42 14:34 7:52 22:59 7:39 22:52
4 Marg Ann Hoffman 7:00 14:50 7:50 23:11 7:35  
5 Emily Welker 7:05 15:21 8:16 23:35 7:29 23:01
6 Mary Locke 7:04 15:08 8:04 23:38 7:43  
7 Catherine Westerfield 6:50 15:08 8:18 23:49 7:53  
8 Ally Patrick 7:02 15:32 8:30 24:29:00 8:08 31:00:00
9 Laura Glantzberg 7:03 15:52 8:49 24:55:00 8:13 25:30:00
10 Molly Boff 7:06 16:17 9:11 25:26:00 8:19 26:59:00
11 Grace Mullins 7:03 15:57 8:54 25:54:00 9:02  
12 Ally Cothran 7:48 17:15 9:27 27:03:00 8:54  
13 Allison Deiters 7:35 17:16 9:41 27:15:00 9:04