Gene Mullin Inv @ Furman Univ 10/12/13 Gene Mullin Inv @ Furman Univ 10/12/13
  Name Mile 1 Mile 2 split 5k split   Name Mile 1 Mile 2 split 5k split
1 Audrey Smith 5:55 12:13 6:18 19:10 6:19 1 Ryan Brock 5:00 10:11 5:11 15:52 5:10
2 Kennedy Sorge 5:55 12:12 6:17 19:14 6:23 2 Jacob Cooper 5:00 10:15 5:15 16:02 5:15
3 Mattie Rountree 5:55 12:12 6:17 19:19 6:28 3 Spencer Borchelt 5:00 10:15 5:15 16:15 5:27
4 Natalie Johnston 6:16 12:52 6:36 20:12 6:40 4 Dylan Elmy 5:00 10:15 5:15 16:17 5:29
5 Andie Whitfield 6:07 13:01 6:54 20:17 6:36 5 Jacob McCord 5:00 10:20 5:20 16:23 5:30
6 Jennifer Tull 6:25 12:55 6:30 20:17 6:41 6 Adam Watt 5:00 10:22 5:22 16:42 5:45
7 Emily Duvaris 6:17 12:53 6:36 20:18 6:44 7 Grayson Rolf 5:12 10:41 5:29 16:43 5:29
8 Anna Kansol 6:22 13:14 6:52 20:43 6:48 8 Josh Danneman 5:13 10:43 5:30 16:49 5:32
9 Alexa Subasavage 6:24 13:11 6:47 20:47 6:54 9 Spencer Crane 5:21 11:07 5:46 17:31 5:49
10 Mary Hall 6:23 13:28 7:05 21:01 6:51 10 Ben Gladstone 5:15 11:00 5:45 17:38 6:01
                           
11 Taylor Kerr 6:33 13:40 7:07 21:16 6:54 11 Evan Brock 5:21 11:15 5:54 17:43 5:52
12 Hayley Schroeder 6:29 13:31 7:02 21:18 7:04 12 Christopher Kalafut 5:25 11:22 5:57 18:02 6:03
13 Katie Blankenbecler 6:45 13:42 6:57 21:21 6:57 13 Travis Lyles 5:35 11:32 5:57 18:12 6:03
14 Kelley Ann Palfrey 6:33 13:50 7:17 21:41 7:08 14 Bradley Schramm 5:43 11:45 6:02 18:20 5:59
15 Caylee Walling 6:41 13:58 7:17 21:42 7:01 15 Jack Robbins 5:39 11:36 5:57 18:25 6:11
16 Bailey Peak 6:29 13:38 7:09 21:47 7:24 16 Brian Cerny 5:43 11:50 6:07 18:41 6:13
17 Sarah Stallings 6:55 14:00 7:05 21:47 7:04 17 Kyle Chickvara 5:41 11:48 6:07 18:47 6:20
18 Katie Jo Barnes 6:29 13:46 7:17 21:58 7:27 18 Jameson Keasler 5:48 12:01 6:13 18:52 6:13
19 Heather Hall 6:34 13:52 7:18 22:06 7:29 19 Joseph Sears 5:53 12:08 6:15 18:52 6:07
20 Maggie Boff 6:41 14:03 7:22 22:20 7:31 20 Ben Perkins 5:43 11:57 6:14 18:57 6:21
                           
21 Anna Marie Glasgow 6:53 14:15 7:22 22:25 7:25 21 Kevin O'Brien 5:51 12:06 6:15 18:57 6:13
22 Lizzy Ashley 6:42 14:09 7:27 22:27 7:32 22 Stewart Fronk 6:00 12:12 6:12 19:00 6:10
23 Lilly Chriszt 6:42 14:09 7:27 22:32 7:37 23 Justin White 6:00 12:17 6:17 19:12 6:17
24 Caroline Surratt 7:00 14:28 7:28 22:41 7:28 24 Carson Chickvara 6:00 12:17 6:17 19:16 6:20
25 Bethany Collins 6:55 14:21 7:26 22:42 7:35 25 Trevor Spurgeon 5:56 12:33 6:37 19:53 6:40
26 Brittany Files 7:05 14:33 7:28 22:53 7:34 26 Devin O'Keefe 6:18 12:50 6:32 20:03 6:33
27 Simone Jarvis 6:37 13:54 7:17 23:03 8:19 27 Vance Peterson 6:27 13:15 6:48 20:42 6:46
28 Maddie Baker 7:11 14:20 7:09 23:00 7:52 28 Nathan Brown 6:33 13:22 6:49 20:58 6:54
29 Chloe Muse 7:03 14:33 7:30 23:04 7:44 29 Andrew Bartlett 6:25 13:22 6:57 21:23 7:17
30 Caroline Pepper 7:13 14:46 7:33 23:13 7:40 30 Dakota Hyde 6:26 13:32 7:06 21:28 7:12
                           
31 Elizabeth Pitchford 7:20 14:55 7:35 23:59 8:14 31 Ethan Baker 6:35 13:40 7:05 21:38 7:14
32 Amanda Felouzis 7:30 15:21 7:51 24:08:00 7:59 32 Jack Chriszt 6:33 13:32 6:59 21:40 7:23
33 Kynlee Bohannan 7:28 15:27 7:59 24:30:00 8:13 33 Danny Duncan 6:53 14:13 7:20 22:22 7:24
34 Allyson Willman 7:28 15:27 7:59 24:30:00 8:13 34 Ben Davis 7:10 13:38 6:28 23:14 8:43
35 Emily Rydell 7:30 15:44 8:14 24:50:00 8:16 35 James Sattlemeier 7:20 15:12 7:52 24:10:00 8:09
36 Deanna O'Kelley 7:25 15:44 8:19 25:21:00 8:44 36 Ryan Finlayson 7:14 14:53 7:39 24:16:00 8:31
37 Emily Outlaw 7:45 16:04 8:19 25:37:00 8:40
38 Emily Bohn 7:45 16:04 8:19 26:44:00 9:41
39 Hope Nielsen 7:55 16:52 8:57 28:14:00 10:20
40 Jordan Creekmur 8:29 17:46 9:17 28:55:00 10:08
41 Christy Chu 8:11 16:40 8:29 29:09:00 11:20
42 Hayley Nielsen 8:36 18:21 9:45 29:35:00 10:12
43 Janna Collins 8:36 18:29 9:53 29:38:00 10:08
44 Olivia Wurtz 8:36 18:25 9:49 29:39:00 10:12