Cass Cartersville Inv - 10/6/09 | ||||||||||||||||
Name | Mile 1 | Mile 2 | split | 5K | split | CCI 08 | Name | Mile 1 | Mile 2 | split | 5K | split | CCI 08 | |||
1 | Kaley Ridings | 6:53 | 14:34 | 7:41 | 22:26 | 7:09 | 1 | Evan Chickvara | 6:11 | 12:37 | 6:26 | 19:01 | 5:49 | 21:30 | ||
2 | Kelsey Friedrich | 6:53 | 14:43 | 7:50 | 22:28 | 7:02 | 22:25 | 2 | Tyler Joseph | 6:11 | 12:46 | 6:35 | 19:57 | 6:31 | 23:18 | |
3 | Ashley Amos | 6:53 | 14:45 | 7:52 | 22:48 | 7:19 | 23:36 | 3 | Jake Mullins | 6:17 | 13:20 | 7:03 | 20:37 | 6:37 | ||
4 | Averi Lieneman | 6:53 | 14:48 | 7:55 | 23:21 | 7:46 | 27:28:00 | 4 | Lucas Freeman | 6:26 | 13:33 | 7:07 | 20:45 | 6:32 | ||
5 | Ryan Kor | 7:22 | 15:17 | 7:55 | 23:30 | 7:28 | 5 | Matt Sherrod | 6:00 | 13:12 | 7:12 | 20:45 | 6:51 | |||
6 | Mary Locke | 7:04 | 15:11 | 8:07 | 23:39 | 7:41 | 6 | Justin Evans | 6:02 | 13:23 | 7:21 | 21:04 | 6:59 | |||
7 | Mary Chandler | 7:24 | 15:33 | 8:09 | 23:44 | 7:26 | 27:02:00 | 7 | Chase Pettingill | 6:23 | 13:33 | 7:10 | 21:10 | 6:55 | 22:52 | |
8 | Ashlyn Cates | 7:05 | 15:24 | 8:19 | 23:53 | 7:42 | 8 | Thatcher Crook | 6:32 | 13:59 | 7:27 | 21:32 | 6:51 | |||
9 | Hannah Pettis | 7:27 | 15:45 | 8:18 | 24:12:00 | 7:40 | 9 | Zach Coleman | 6:44 | 14:10 | 7:26 | 21:33 | 6:42 | |||
10 | Jessica Morton | 7:23 | 15:38 | 8:15 | 24:13:00 | 7:48 | 10 | Connor McDowell | 6:55 | 14:19 | 7:24 | 21:48 | 6:48 | |||
11 | Morgan Cochran | 7:22 | 15:33 | 8:11 | 24:18:00 | 7:57 | 11 | Kyle Brinker | 6:41 | 14:15 | 7:34 | 22:19 | 7:20 | |||
12 | Sara Katasak | 7:22 | 15:38 | 8:16 | 24:35:00 | 8:08 | 12 | Joseph Peluso | 6:18 | 14:09 | 7:51 | 22:35 | 7:40 | |||
13 | Kali Mitchell | 7:31 | 15:57 | 8:26 | 24:50:00 | 8:04 | 13 | Asa Ferqeron | 6:50 | 14:38 | 7:48 | 22:50 | 7:27 | 21:08 | ||
14 | Marisa Gonzales | 7:32 | 16:10 | 8:38 | 24:53:00 | 7:55 | 26:00:00 | 14 | Matt Crowley | 7:00 | 14:57 | 7:57 | 23:22 | 7:39 | ||
15 | Emily Fox | 7:53 | 17:03 | 9:10 | 25:14:00 | 7:26 | 15 | Jake Danneman | 7:10 | 15:50 | 8:40 | 24:25:00 | 7:48 | |||
16 | Jessica Kerr | 7:43 | 16:18 | 8:35 | 25:16:00 | 8:09 | 25:43:00 | 16 | Scott Sullivan | 7:55 | 16:36 | 8:41 | 25:11:00 | 7:48 | ###### | |
17 | Shannen Galvin | 7:54 | 16:37 | 8:43 | 25:31:00 | 8:05 | 17 | Joey Scarpinato | 7:11 | 16:01 | 8:50 | 25:12:00 | 8:20 | |||
18 | Bridgett Light | 8:06 | 16:53 | 8:47 | 25:56:00 | 8:13 | 18 | John Nicholson | 7:34 | 16:10 | 8:36 | 25:14:00 | 8:14 | |||
19 | Murielle Melanson | 8:06 | 16:53 | 8:47 | 25:58:00 | 8:15 | ||||||||||
20 | Taylor Sun | 8:06 | 17:00 | 8:54 | 26:17:00 | 8:26 | ||||||||||
21 | Andi Pitts | 7:51 | 16:48 | 8:57 | 26:20:00 | 8:40 | ||||||||||
22 | Jessie McLaughlin | 17:25 | 17:25 | 26:34:00 | 8:19 | |||||||||||
23 | Marissa Tillison | 17:25 | 17:25 | 26:39:00 | 8:23 | |||||||||||
24 | Hannah Smit | 8:15 | 17:28 | 9:13 | 27:02:00 | 8:41 | 29:17:00 | |||||||||
25 | Anna Wendt | 8:24 | 17:52 | 9:28 | 27:02:00 | 8:20 | ||||||||||
26 | Lindsay Kelley | 18:02 | 18:02 | 27:07:00 | 8:15 | 27:58:00 | ||||||||||
27 | Valeria Angulo | 9:17 | 17:34 | 8:17 | 27:12:00 | 8:45 | ||||||||||
28 | Emily Routolo | 17:52 | 17:52 | 27:17:00 | 8:33 | |||||||||||
29 | Emily Sitton | 17:56 | 17:56 | 27:33:00 | 8:44 | |||||||||||
30 | Jessica Neal | 8:41 | 18:14 | 9:33 | 28:15:00 | 9:06 | ||||||||||
31 | Mika Fengler | 8:41 | 18:33 | 9:52 | 29:05:00 | 9:34 | ||||||||||
32 | Eden Miller | 8:57 | 19:10 | 10:13 | 29:56:00 | 9:47 | ||||||||||
33 | Hannah Guthrie | 9:08 | ##### | 31:47:00 | 4:53 | |||||||||||
1 |