Crimson Classic 9/17/05
  Name Mile 1  Mile 2 Split 5k  Split PR
1 Kylie Foley 6:13 12:46 6:33 20:05 6:39 19:14
2 Caroline Oshust 6:13 13:03 6:50 20:40 6:55 19:58
3 Liz Dunn 6:34 13:26 6:52 21:02 6:54 20:32
4 Katherine Bickley 6:34 13:27 6:53 21:06 6:57 20:50
5 Becky Dunn 6:34 13:27 6:53 21:10 7:00 20:54
6 Emily Welker 6:48 13:53 7:05 21:48 7:11 21:39
7 Jenna Hughes 6:48 13:53 7:05 21:52 7:15 22:31
8 M. Ann Hoffman 6:48 14:00 7:12 21:59 7:15 22:04
9 Jacqueline DeManche 6:50 14:07 7:17 22:19 7:27 22:42
10 Margaret Tucker 6:48 13:59 7:11 22:22 7:37 21:54
11 Liz O'Brien 7:00 14:27 7:27 22:49 7:36 21:41
12 Brittany Carroll 7:03 15:01 7:58 23:46 7:57 23:16
               
               
               
  Name Mile 1  Mile 2 Split 5k  Split PR
1 Brendon Banes 5:11 10:44 5:33 16:52 5:34 17:05
2 JC Ely 5:26 11:27 6:01 18:05 6:01 18:16
3 Ryan Machan 5:32 11:31 5:59 18:14 6:06 18:31
4 Jakob Roedel 5:39 11:38 5:59 18:26 6:10 18:59
5 Lee McClung 5:32 11:46 6:14 18:40 6:16 18:54
6 Scotty Hoffman 5:30 11:45 6:15 18:45 6:21 18:16
7 Ross Tucker 5:32 11:44 6:12 18:46 6:23 18:40
8 Eric Martin 5:39 11:58 6:19 18:55 6:19 19:04
9 Jon Glantzberg 5:32 11:52 6:20 18:56 6:25 18:55
10 Isaac Bell 5:32 11:53 6:21 19:33 6:58 18:31
11 Tyler Halbrook 5:50 12:20 6:30 19:35 6:35 19:43
12 Alex Freud 5:32 12:52 7:20 20:31 6:57 18:44
1:31