Cherokee Warpath Inv 9/14/13 Cherokee Warpath Inv 9/14/13
  Name Mile 1 Mile 2 split 5k split   Name Mile 1 Mile 2 split 5k split
1 Kelley Ann Palfrey 6:38 13:46 7:08 21:19 6:51 1 Spencer Crane 5:51 11:46 5:55 18:08 5:47
2 Heather Hall 6:49 13:47 6:58 21:28 6:59 2 Eric Ravenscraft 5:51 11:49 5:58 18:12 5:48
3 Katie Jo Barnes 6:43 13:48 7:05 21:45 7:13 3 Christopher Kalafut 5:51 11:49 5:58 18:16 5:51
4 Hayley Schroeder 6:41 13:52 7:11 21:47 7:11 4 Travis Lyles 5:51 11:50 5:59 18:29 6:02
5 Maddie Baker 6:43 14:02 7:19 22:02 7:16 5 Jack Robbins 6:00 12:10 6:10 18:47 6:00
6 Lizzy Ashley 6:56 14:20 7:24 22:11 7:08 6 Brian Cerny 6:06 12:20 6:14 19:00 6:03
7 Bailey Peak 7:03 14:27 7:24 22:16 7:06 7 Joseph Sears 6:05 12:21 6:16 19:13 6:14
8 Katie Blankenbecler 7:09 14:29 7:20 22:17 7:05 8 Ben Perkins 6:01 12:21 6:20 19:17 6:18
9 Caylee Walling 7:06 14:41 7:35 22:51 7:25 9 Kevin O'Brien 6:02 12:36 6:34 19:28 6:14
10 Maggie Boff 7:06 14:41 7:35 22:57 7:30 10 Jameson Keasler 6:08 12:23 6:15 19:31 6:29
                           
11 Anna Marie Glasgow 7:11 14:56 7:45 23:10 7:29 11 Stewart Fronk 6:30 12:58 6:28 19:52 6:16
12 Amanda Felouzis 7:06 14:56 7:50 23:16 7:34 12 Kyle Chickvara 6:14 12:57 6:43 19:56 6:20
13 Sarah Stallings 7:18 15:04 7:46 23:28 7:38 13 Carson Chickvara 6:14 13:05 6:51 20:20 6:35
14 Katia Massimo 7:18 15:06 7:48 23:39 7:46 14 Justin White 6:24 13:07 6:43 20:27 6:40
15 Simone Jarvis 7:39 15:38 7:59 23:48 7:25 15 Billy Rothery 6:20   ##### 20:40 18:47
16 Brittany Files 7:23 15:24 8:01 24:03:00 7:51 16 Devin O'Keefe 6:43 13:38 6:55 20:50 6:32
17 Chloe Muse 7:18 15:23 8:05 24:11:00 8:00 17 Bobby O'Niel 6:19 13:19 7:00 20:56 6:55
18 Caroline Pepper 7:24 15:40 8:16 24:12:00 7:45 18 Jonah Coleman 6:37 13:48 7:11 21:42 7:10
19 Caroline Surratt 7:49 15:52 8:03 24:27:00 7:48 19 Trevor Spurgeon 6:42 13:57 7:15 21:46 7:06
20 Bethany Collins 7:32 15:42 8:10 24:28:00 7:58 20 Dakota Hyde 6:55 14:47 7:52 22:57 7:25
                           
21 Jordan Talley 7:37 15:42 8:05 24:28:00 7:58 21 Nathan Brown 7:07 14:47 7:40 23:07 7:34
22 Lilly Chriszt 7:32 15:42 8:10 24:32:00 8:01 22 Danny Duncan 7:30 15:09 7:39 23:20 7:26
23 Courtney Goostree 7:32 15:42 8:10 24:32:00 8:01 23 Andrew Bartlett 7:03 14:55 7:52 23:22 7:40
24 Allyson Willman 8:02 16:13 8:11 25:07:00 8:05 24 Ethan Baker 7:10 15:04 7:54 23:43 7:51
25 Kynlee Bohannan 7:56 16:22 8:26 25:11:00 8:00 25 Finn Ahlberg 7:30 15:14 7:44 23:47 7:46
26 Deanna O'Kelley 7:56 16:22 8:26 25:35:00 8:22 26 Jack Chriszt 7:25 15:23 7:58 24:08:00 7:57
27 Elizabeth Pitchford 8:02 16:32 8:30 25:37:00 8:15 27 Ben Davis 8:00 16:46 8:46 26:33:00 8:53
28 Olivia Wurtz 7:56 16:32 8:36 26:12:00 8:47 28 Ryan Finlayson 7:38 16:44 9:06 26:52:00 9:12
29 Jordan Creekmur 7:56 21:36 13:40 26:55:00 4:50
30 Emily Bohn 8:49 18:13 9:24 28:23:00 9:14
31 Hope Nielsen 8:46 18:18 9:32 28:45:00 9:30
32 Emily Rydell 8:04 18:15 10:11 28:48:00 9:35
33 Ramsey Ashworth 8:39 18:55 10:16 29:59:00 10:03
34 Christy Chu 9:16 19:22 10:06 30:09:00 9:48
35 Janna Collins 9:38 21:36 11:58 35:08:00 12:18