Sandy Creek Fall Classic 9/13/14 Sandy Creek Fall Classic 9/13/14
  Var Girls 9:00 am Mile 1 Mile 2 split 5k split   Var boys 8:30 am Mile 1 Mile 2 split 5k split
1 Ashley, Lizzy 6:24 13:49 7:25 22:06 7:31 1 Adam Blankenbecler 5:46 11:56 6:10 18:48 6:14
2 Barnes, Katie Jo 6:21 14:04 7:43 22:32 7:41 2 Keasler, Jameson 5:27 11:48 6:21 18:58 6:30
3 Lambert, Amanda 6:40 14:09 7:29 22:33 7:38 3 Chickvara, Carson 5:36 12:07 6:31 19:12 6:26
4 Palfrey, Kelley Anne 6:25 14:07 7:42 22:35 7:41 4 Coleman, Jonah 5:32 12:09 6:37 19:30 6:40
5 Sethna, Jaydn 6:50 14:42 7:52 23:28 7:58 5 Perkins, Ben 5:51 12:21 6:30 19:34 6:33
6 Outlaw, Emily 7:08 15:08 8:00 23:44 7:49 6 Felouzis, George 5:51 12:25 6:34 19:45 6:40
7 Lacy, Danielle 6:55 15:00 8:05 23:49 8:00 7 Pitchford, Jacob 5:48 12:27 6:39 19:47 6:40
8 Walling, Caylee 6:45 14:56 8:11 24:00:00 8:14 8 Brian Cerny 5:48 12:25 6:37 19:50 6:44
9 Bohannan, Kynlee 7:17 15:49 8:32 24:59:00 8:20 9 White, Justin 5:51 12:36 6:45 19:58 6:41
10 Coker, Hollis 7:07 15:41 8:34 25:02:00 8:30 10 Badstubner, Sam 6:03 12:55 6:52 20:28 6:51
                           
11 Zumbach, Jessica 7:39 15:50 8:11 25:03:00 8:22 11 O'Keefe, Devin 6:03 13:10 7:07 20:46 6:54
12 Collins, Bethany 7:17 15:49 8:32 25:04:00 8:24 12 Baker, Ethan 5:59 12:54 6:55 20:48 7:10
13 Maeder, Abigail 7:20 15:49 8:29 25:05:00 8:25 13 Duncan, Danny 6:03 13:00 6:57 21:01 7:17
14 Pepper, Sara 7:39 16:20 8:41 26:14:00 9:00 14 Chriszt, Jack 5:27 13:09 7:42 21:24 7:17
15 McDowell, Katie 7:30 16:20 8:50 26:28:00 9:12 15 Ahlberg, Finn 6:27 13:38 7:11 21:46 7:30
16 Pepper, Caroline 7:38 17:07 9:29 26:32:00 8:33 16 Brock, Hunter 6:20 13:38 7:18 21:50 7:23
17 Laine, Annaleigh 7:50 17:17 9:27 26:59:00 8:49 17 Brown, Nathan 6:08 13:38 7:30 21:59 7:35
18 Landry, Erica 7:53 17:21 9:28 27:35:00 9:18 18 Hyde, Dakota 6:27 14:03 7:36 22:15 7:35
19 Heine, Anna 8:02 17:08 9:06 27:46:00 9:40 19 McCarrey, Logan 5:44 13:42 7:58 22:15 7:27
20 Files, Brittany 7:51 17:20 9:29 28:17:00 9:57 20 Capuano, Drew 5:59 14:29 8:30 23:15 7:46
                           
21 Glasgow, Anna Marie 8:15 17:55 9:40 28:52:00 9:57 21 Peterson, Vance 6:22 14:50 8:28 23:36 7:58
22 Tran, Amy 8:07 18:01 9:54 29:07:00 10:05 22 Sattlemeier, James 6:22 14:50 8:28 23:41 7:58
23 Bohn, Emily 8:15 18:09 9:54 29:10:00 10:00 23 Whittemore, Alex 6:42 16:06 9:24 26:00:00 8:02
24 Nielsen, Hope 8:15 18:35 10:20 30:26:00 10:46
25 Robinson, Ashley 8:06 20:00 11:54 32:43:00 11:33
26 Tomberlin, Peyton 13:00   #####   0:00