Coach Scott's 3000m Vdot Calculator
Athlete 3000m VDOT Base Easy Marathon T I R MPW
Roedel, Jakob 11:00 52 5:38 8:17 7:02 6:37 6:03 5:38 40
Burruss, Ryan 11:15 51 5:44 8:25 7:10 6:44 6:09 5:44 40
Brunson, Derek 11:29 50 5:50 8:34 7:17 6:51 6:16 5:50 35
Halbrook, Tyler 11:34 49 5:56 8:43 7:25 6:58 6:22 5:56 35
Martin, Eric 11:37 49 5:56 8:43 7:25 6:58 6:22 5:56 40
McClung, Lee 11:38 49 5:56 8:43 7:25 6:58 6:22 5:56 35
Moskal, Matt 11:39 49 5:56 8:43 7:25 6:58 6:22 5:56 35
Ramirez, Rico 11:40 49 5:56 8:43 7:25 6:58 6:22 5:56 20
Machan, Ryan 11:42 49 5:56 8:43 7:25 6:58 6:22 5:56 40
Norden, Zach 11:55 48 6:03 8:53 7:33 7:07 6:30 6:03 35
Cappadona, Nick 12:00 47 6:10 9:04 7:42 7:15 6:37 6:10 30
Pugh, Cody 12:02 47 6:10 9:04 7:42 7:15 6:37 6:10 35
Raymond, Chris 12:23 46 6:17 9:14 7:51 7:23 6:45 6:17 35
Gettinger, Robby 12:45 44 6:32 9:36 8:10 7:41 7:01 6:32 35
Wendt, Jordan 12:53 44 6:32 9:36 8:10 7:41 7:01 6:32 35
Oshust, Caroline 12:57 43 6:41 9:49 8:21 7:51 7:11 6:41 35
Waterson, Ali 13:01 43 6:41 9:49 8:21 7:51 7:11 6:41 20
Keenum, Jamie 13:03 43 6:41 9:49 8:21 7:51 7:11 6:41 30
MacLean, Jon 13:11 42 6:49 10:01 8:31 8:01 7:19 6:49 20
O'Connell, Nathan 13:31 41 6:58 10:14 8:42 8:11 7:29 6:58 30
Deleon, Danny 13:34 41 6:58 10:14 8:42 8:11 7:29 6:58 25
Hunt, Ryan 13:35 41 6:58 10:14 8:42 8:11 7:29 6:58 35
Ryan, Dan 13:40 41 6:58 10:14 8:42 8:11 7:29 6:58 35
Locke, Fletcher 13:46 40 7:07 10:27 8:53 8:22 7:39 7:07 20
Bickley, Katherine 13:47 40 7:07 10:27 8:53 8:22 7:39 7:07 30
Brown, Justin 13:48 40 7:07 10:27 8:53 8:22 7:39 7:07 20
Dunn, Becky 13:49 40 7:07 10:27 8:53 8:22 7:39 7:07 30
Cole, Matt 13:50 40 7:07 10:27 8:53 8:22 7:39 7:07 30
Cheney, Justin 13:58 40 7:07 10:27 8:53 8:22 7:39 7:07 30
Bracey, Richie 14:00 40 7:07 10:27 8:53 8:22 7:39 7:07 20
Hoffman, Margaret Ann 14:14 39 7:17 10:42 9:06 8:34 7:49 7:17 30
Koziara, Rachel 14:15 39 7:17 10:42 9:06 8:34 7:49 7:17 20
Flynn, Michael 14:19 39 7:17 10:42 9:06 8:34 7:49 7:17 30
Pettis, Rachel 14:22 38 7:27 10:57 9:18 8:45 8:00 7:27 30
Yates, Tucker 14:40 38 7:27 10:57 9:18 8:45 8:00 7:27 30
Goett, Allison 14:48 37 7:38 11:13 9:32 8:58 8:12 7:38 30
Hein, Erich 14:48 37 7:38 11:13 9:32 8:58 8:12 7:38 20
Tucker, Margaret 14:49 37 7:38 11:13 9:32 8:58 8:12 7:38 30
Dawkins, Daniel 15:02 36 7:49 11:29 9:46 9:11 8:24 7:49 30
Chandler, Amanda 15:03 36 7:49 11:29 9:46 9:11 8:24 7:49 30
Hoffman, Carolyn 15:03 36 7:49 11:29 9:46 9:11 8:24 7:49 25
Houlihan, Megan 15:04 36 7:49 11:29 9:46 9:11 8:24 7:49 25
Bickley, Margaret 15:05 36 7:49 11:29 9:46 9:11 8:24 7:49 25
Frazier, Tyler 15:07 36 7:49 11:29 9:46 9:11 8:24 7:49 20
Carter, Leigh 15:08 36 7:49 11:29 9:46 9:11 8:24 7:49 25
Westerfield, Catherine 15:11 36 7:49 11:29 9:46 9:11 8:24 7:49 20
Boff, Molly 15:14 36 7:49 11:29 9:46 9:11 8:24 7:49 25
Patrick, Ally 15:16 36 7:49 11:29 9:46 9:11 8:24 7:49 25
Chickvara, Evan 15:23 35 8:01 11:47 10:01 9:25 8:37 8:01 30
Glantzberg, Laura 15:49 34 8:14 12:06 10:17 9:41 8:51 8:14 25
Barrett, Bobby 15:49 34 8:14 12:06 10:17 9:41 8:51 8:14 20
Pair, Luke 15:52 34 8:14 12:06 10:17 9:41 8:51 8:14 20
Cothran, Ally 16:06 34 8:14 12:06 10:17 9:41 8:51 8:14 20
Hayes, Shelley 16:06 34 8:14 12:06 10:17 9:41 8:51 8:14 20
DeManche, Jaqueline 16:23 33 8:27 12:25 10:33 9:56 9:05 8:27 20
Vitali, Ally 16:34 32 8:41 12:46 10:51 10:12 9:20 8:41 25
Phelgar, Danny 16:35 32 8:41 12:46 10:51 10:12 9:20 8:41 20
Deiters, Allison 16:37 32 8:41 12:46 10:51 10:12 9:20 8:41 30
Colan, Kaitlin 17:00 31 8:55 13:06 11:08 10:29 9:35 8:55 20
O'Connell, Austin 17:02 31 8:55 13:06 11:08 10:29 9:35 8:55 20
Greaves, Jake 17:20 31 8:55 13:06 11:08 10:29 9:35 8:55 30
Alfano, Jeri 17:34 30 9:11 13:30 11:28 10:48 9:52 9:11 20
McCown, Katie 17:45 30 9:11 13:30 11:28 10:48 9:52 9:11 30
Chandler, Allison 17:54 30 9:11 13:30 11:28 10:48 9:52 9:11 20
Pettis, Hannah 17:55 30 9:11 13:30 11:28 10:48 9:52 9:11 20
Bennett, Eric 17:56 30 9:11 13:30 11:28 10:48 9:52 9:11 30
Carnes, Caroline 18:23 30 9:11 13:30 11:28 10:48 9:52 9:11 25
Sadler, Meghan 18:23 30 9:11 13:30 11:28 10:48 9:52 9:11 25
Satterfield, Arin 18:43 30 9:11 13:30 11:28 10:48 9:52 9:11 25
Banes, Jessica 18:51 30 9:11 13:30 11:28 10:48 9:52 9:11 25
Johnson, Ashley 18:51 30 9:11 13:30 11:28 10:48 9:52 9:11 25
Kelley, Lindsay 19:04 30 9:11 13:30 11:28 10:48 9:52 9:11 20
Kerr, Jessica 19:12 30 9:11 13:30 11:28 10:48 9:52 9:11 20
Fox, Emily 20:51 30 9:11 13:30 11:28 10:48 9:52 9:11 20
Haskins, Alex 20:51 30 9:11 13:30 11:28 10:48 9:52 9:11 20
Chandler, Mary 22:33 30 9:11 13:30 11:28 10:48 9:52 9:11 20
Gonzales, Marisa 24:06:00 30 9:11 13:30 11:28 10:48 9:52 9:11 20
Miller, Dailey 24:06:00 30 9:11 13:30 11:28 10:48 9:52 9:11 20
Schroeder, Audrey 24:06:00 30 9:11 13:30 11:28 10:48 9:52 9:11 20
Chandler, Joseph 26:18:00 30 9:11 13:30 11:28 10:48 9:52 9:11 20
    #N/A #N/A #N/A #N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A #N/A #N/A #N/A