Furman Inv 10/11/08
               
  Name Mile 1  Mile 2 split 5K split FI 2007
1 Waterson, Ali 6:34 13:19 6:45 21:13 7:10 20:58
2 Isaacs, Kaylee 6:38 13:34 6:56 21:31 7:13  
3 Boff, Maria 6:43 13:47 7:04 21:59 7:27  
4 Houlihan, Megan 6:54 14:06 7:12 22:17 7:26 22:26
5 Kalafut, Marrion 6:53 14:11 7:18 22:20 7:24  
6 Westerfield, Cat 6:49 14:22 7:33 22:23 7:17 20:29
7 Buckler, Anna 6:58 14:31 7:33 22:51 7:34  
8 Conlan, Kaitlin 6:38 14:08 7:30 23:02 8:05  
9 King, Danielle 6:56 14:32 7:36 23:12 7:52  
10 Gettinger, Anne 7:12 14:36 7:24 23:13 7:50  
11 Tucker, Margaret 6:56 14:28 7:32 23:16 8:00 21:50
12 Oshust, Caroline 6:43 14:05 7:22 23:17 8:21 23:32
13 Amos, Ashley 7:12 14:45 7:33 23:46 8:11  
14 Fox, Emily 7:48 16:07 8:19 26:02:00 9:00  
15 Oliver, Allison 8:32 17:06 8:34 27:11:00 9:10  
16 Leineman, Averi 8:32 17:06 8:34 27:14:00 9:12  
17 Chandler, Mary 8:24 17:16 8:52 27:46:00 9:32  
18 Leng, Tori 9:04 18:15 9:11 28:52:00 9:39  
19 Smit, Hannah 9:04 18:15 9:11 29:17:00 10:01  
20 Cates, Ashlyn 9:02 18:39 9:37 29:52:00 10:11  
21 Locke, Mary 7:25 15:42 8:17 DNF #VALUE!  
Furman Inv 10/11/08
  Name Mile 1  Mile 2 split 5K split FI 2007
1 Burruss, Ryan 5:19 10:49 5:30 17:18 5:53 17:21
2 Olsen, Doug 5:49 11:22 5:33 17:45 5:48  
3 McClung, Lee 5:24 11:07 5:43 17:56 6:11 17:45
4 Ryan, Dan 5:39 11:27 5:48 18:01 5:58  
5 Cappadona, Nick 5:39 11:26 5:47 18:08 6:05 18:22
6 Brunson, Derek 5:35 11:20 5:45 18:16 6:18 18:51
7 Norden, Zach 5:40 11:40 6:00 18:23 6:06 18:49
8 Hughes, Connor 5:41 11:42 6:01 18:38 6:18  
9 Goodman, Jake 5:55 12:16 6:21 19:31 6:35  
10 Raymond, Chris 5:39 11:31 5:52 19:36 7:20 18:36
11 Neilson, Hunter 6:14 12:36 6:22 19:58 6:41  
12 McClung, Jeremy 6:01 12:24 6:23 19:59 6:53  
13 Keenum, Jamie 6:20 12:52 6:32 20:26 6:52 18:32
14 Bohn, Tyler 6:23 13:03 6:40 21:02 7:15  
15 Wendt, Jordan 6:23 13:19 6:56 21:54 7:48 19:43
16 Fox, Zach 6:43 13:47 7:04 22:06 7:33  
17 Ferqueron, Asa 6:54 13:56 7:02 22:16 7:34  
18 Joseph, Tyler 6:56 13:57 7:01 22:16 7:33  
19 Pettingill, Chase 6:58 14:11 7:13 22:51 7:52  
20 Pair, Luke 6:56 14:11 7:15 22:57 7:58  
21 Freidrich, Karl 6:58 14:11 7:13 23:02 8:02  
22 Copley, Kirk 6:58 14:11 7:13 23:03 8:03  
23 Chandler, Joseph 7:43 15:43 8:00 24:43:00 8:10  
24 Gruchacz, Matt 8:09 16:53 8:44 27:07:00 9:18  
25 King-Ray, Kenya 8:24 17:12 8:48 27:09:00 9:02  
26 Sullivan, Scott 8:24 17:12 8:48 27:11:00 9:04  
27 Wenk, James     0:00   0:00