Coach Benson Double Dip Inv 9/6/12 Coach Benson Double Dip Inv 9/6/12
  JV Boys 9:05 Mile 1 Mile 2 split 5k split   JV Girls 9:40 Mile 1 Mile 2 split 5k split
11 Evan Brock 5:59 11:58 5:59 18:54 6:18 11 Mary Hall 6:39 14:08 7:29 22:45 7:50
12 Bradley Schramm 5:55 12:22 6:27 19:40 6:38 12 Alexa Subasavage 6:42 14:22 7:40 23:19 8:08
13 Travis Lyles 6:00 12:22 6:22 19:47 6:44 13 Heather Hall 6:58 14:48 7:50 23:48 8:10
14 Christopher Kalafut 6:03 12:37 6:34 19:49 6:32 14 Katie Jo Barnes 7:01 14:52 7:51 23:57 8:15
15 Eric Ravenscraft 6:03 12:37 6:34 20:00 6:42 15 Lizzy Ashley 7:02 14:48 7:46 23:58 8:20
16 Jack Robbins 6:36 13:10 6:34 20:49 6:57 16 Maddie Baker 6:59 14:58 7:59 24:06:00 8:18
17 Billy Rothery 6:15 13:04 6:49 21:00 7:12 17 Sarah Stallings 7:40   ##### 24:38:00 22:23
18 Joseph Sears 6:38 13:34 6:56 21:01 6:46 18 Bailey Peak 7:02 15:00 7:58 24:42:00 8:49
19 Ben Perkins 6:35 13:22 6:47 21:03 6:59 19 Caylee Walling 6:48 15:10 8:22 24:45:00 8:42
20 Kevin o'Brien 6:35 13:26 6:51 21:06 6:58 20 Amanda Felouzis 7:11 15:34 8:23 25:13:00 8:46
                           
21 Brian Cerny 6:25 13:18 6:53 21:09 7:08 21 Chloe Muse 7:23 15:38 8:15 25:15:00 8:44
22 Jameson Keasler 6:26 13:25 6:59 21:19 7:10 22 Anna Marie Glasgow 7:23 15:48 8:25 25:23:00 8:42
23 Stewart Fronk 6:32 13:25 6:53 21:20 7:11 23 Maggie Boff 7:23 16:05 8:42 25:38:00 8:40
24 Justin White 6:38 13:42 7:04 21:33 7:08 24 Katia Massimo 7:40 16:06 8:26 25:42:00 8:43
25 Kyle Chickvara 6:42 13:45 7:03 21:49 7:20 25 Caroline Pepper 7:40 16:06 8:26 25:45:00 8:46
26 Bobby O'Niel 6:24 13:36 7:12 22:04 7:41 26 Simone Jarvis 8:08   ##### 26:08:00 23:45
27 Devin O'Keefe 6:43 13:59 7:16 22:09 7:25 27 Lilly Chriszt 7:50   ##### 26:14:00 23:50
28 Tommy Ashworth 6:35 14:07 7:32 23:00 8:04 28 Kynlee Bohannan 7:57   ##### 26:35:00 0:10
29 Jonah Coleman 6:28 14:40 8:12 23:19 7:51 29 Courtney Goostree 7:47 16:42 8:55 26:35:00 8:59
30 Trevor Spurgeon 6:45 14:36 7:51 23:42 8:16 30 Bethany Collins 7:46   ##### 26:41:00 0:15
                           
31 Andrew Bartlett 7:04   ##### 23:48 21:38 31 Caroline Surratt 8:20   ##### 27:11:00 0:42
32 James Sattlemeier 6:59 15:07 8:08 24:29:00 8:30 32 Allyson Willman 8:18   ##### 27:40:00 1:09
33 Nathan Brown 7:26   ##### 24:36:00 22:21 33 Deanna O'Kelley 8:40   ##### 28:28:00 1:52
34 Dakota Hyde 7:24   ##### 24:36:00 22:21 34 Brittany Files 7:53 17:25 9:32 29:17:00 10:47
35 Vance Peterson 7:30 15:38 8:08 25:00:00 8:30 35 Olivia Wurtz 8:22   ##### 30:09:00 3:24
36 Ethan Baker 8:04   ##### 25:22:00 23:03 36 Hope Nielsen 9:02   ##### 30:58:00 4:09
37 Finn Ahlberg 7:48   ##### 25:24:00 23:05 37 Christy Chu 9:34 20:20 10:46 32:42:00 11:14
38 Danny Duncan 8:08   ##### 26:33:00 0:08 38 Emily Bohn 9:38 20:43 11:05 32:54:00 11:04
39 Ben Davis 8:04   ##### 26:33:00 0:08 39 Ramsey Ashworth 9:07 19:44 10:37 33:01:00 12:04
40 Jack Chriszt 7:45   ##### 26:44:00 0:18 40 Janna Collins 9:30 21:27 11:57 35:08:00 12:26
41 Jordan Creekmur 10:00 21:04 11:04 35:44:00 13:20
  Natalie Johnston 6:37     DNF #####