Coach Benson Double Dip Inv 9/15/12
  Var Boys 8:00 am Mile 1 Mile 2 split 5k split   Var Girls 8:30 am Mile 1 Mile 2 split 5k split
1 Adam Watt 5:18 11:00 5:42 17:28 5:52 1 Emily Duvaris 6:15 13:01 6:46 20:45 7:01
2 Dylan Elmy 5:20 11:08 5:48 17:30 5:47 2 Elyse Bray 6:15 13:04 6:49 20:46 7:00
3 Connor Ennis 5:18 11:05 5:47 17:31 5:50 3 Andie Whitfield 6:22 13:27 7:05 21:16 7:06
4 Ben Gladstone 5:18 11:03 5:45 17:32 5:53 4 Anna Kansol 6:18 13:22 7:04 21:17 7:11
5 Ryan Brock 5:19 11:02 5:43 17:39 6:00 5 Natalie Johnston 6:20 13:22 7:02 21:18 7:12
6 Spencer Borchelt 5:20 11:07 5:47 17:49 6:05 6 Mary Hall 6:22 13:41 7:19 21:49 7:23
7 Jacob McCord 5:23 11:13 5:50 17:54 6:04 7 Kennedy Sorge 6:20 13:24 7:04 21:50 7:40
  JV Boys 9:05 am Mile 1 Mile 2 split 5k split   JV Girls 9:35 am Mile 1 Mile 2 split 5k split
8 Jacob Cooper 5:32 11:29 5:57 18:02 5:57 8 Audrey Smith 6:35 14:00 7:25 22:18 7:32
9 Matt Palfrey 5:32 11:35 6:03 18:18 6:06 9 Taylor Kerr 6:55 14:21 7:26 22:32 7:26
10 Josh Danneman 5:32 11:44 6:12 18:34 6:12 10 Maddie Baker 6:49 14:25 7:36 22:50 7:39
11 Brian Olsen 5:41 12:01 6:20 19:01 6:21 11 Avery Lockliear 6:45 14:27 7:42 23:12 7:57
12 Zach Coleman 5:46 12:21 6:35 19:21 6:21 12 Anna Marie Glasgow 6:45 14:33 7:48 23:16 7:55
13 Matt Sherrod 5:49 12:19 6:30 19:39 6:40 13 Meaghan Kalafut 6:40 14:30 7:50 23:30 8:10
14 Spencer Crane 5:46 12:23 6:37 19:49 6:45 14 Katie Blankenbecler 7:27 15:16 7:49 24:01:00 7:57
15 Connor McDowell 5:55 13:29 7:34 20:02 5:57 15 Kaley Ridings 6:50 14:55 8:05 24:08:00 8:22
16 Brian Cerny 5:46 12:20 6:34 20:17 7:13 16 Grace Norden 6:58 15:30 8:32 24:15:00 7:57
17 Michael Rose 6:00 13:03 7:03 20:58 7:11 17 Maggie Boff 6:57 14:53 7:56 24:21:00 8:36
  Open Boys 10:10 am Mile 1 Mile 2 split 5k split   Open Girls 10:45 am Mile 1 Mile 2 split 5k split
18 Justin White 5:45 12:13 6:28 19:19 6:27 18 Jessica Morton 7:07 15:00 7:53 24:03:00 8:13
19 Travis Lyles 6:07 12:53 6:46 20:23 6:49 19 Chloe Muse 7:07 15:11 8:04 24:35:00 8:32
20 Griffin Hughes 6:07 13:09 7:02 20:45 6:54 20 Kelley-Anne Palfrey 7:17 15:38 8:21 24:44:00 8:16
21 Evan Brock 6:26 13:15 6:49 20:55 6:58 21 Lizzy Ashley 7:07 15:21 8:14 24:45:00 8:32
22 Chris Vento 6:05 13:16 7:11 21:24 7:23 22 Bailey Peak 6:45 14:59 8:14 24:52:00 8:59
23 Joey Nawrocki 6:34 13:38 7:04 21:26 7:05 23 Emily Outlaw 7:29 15:54 8:25 25:01:00 8:17
24 Jake Danneman 6:29 13:39 7:10 21:31 7:09 24 Katia Massimo 7:43 15:57 8:14 25:10:00 8:22
25 Drew Lockliear 6:14 13:37 7:23 21:47 7:25 25 Courtney Goostree 7:43 16:38 8:55 26:40:00 9:07
26 Kyle Chickvara 6:11 13:35 7:24 21:50 7:30 26 Caroline Pepper 7:59 16:47 8:48 26:59:00 9:16
27 Kyle Mercer 6:55 14:21 7:26 22:17 7:12 27 Jordan Talley 7:23 16:11 8:48 27:28:00 10:15
28 Carson Chickvara 6:55 14:16 7:21 22:22 7:21 28 Bailey Iler 7:32 16:58 9:26 27:52:00 9:54
29 Sean O'Dea 7:15 14:58 7:43 23:22 7:38 29 Savanna Schlange 8:02 17:19 9:17 28:19:00 10:00
30 Nick Fancher 6:34 14:40 8:06 23:38 8:09 30 Brittany Files 8:13 18:42 10:29 29:59:00 10:15
31 Trevor Spurgeon 7:19 15:14 7:55 23:45 7:44 31 Jordan Creekmur 8:26 18:56 10:30 31:05:00 11:02
32 James Sattlemeier 8:02     26:19:00  
33 Josh Raymond 7:42     26:47:00  
  Vance Peterson 6:44     DNF