Cobb Co Championships 9/6/14 Cobb Co Championships 9/6/14
  Name Mile 1 Mile 2 split 5k split   Name Mile 1 Mile 2 split 5k split
1 Stanley, Kira 6:03 12:35 6:32 19:37 6:23 1 Grayson Rolf 5:19 10:47 5:28 16:39 5:20
2 Rountree, Mattie 6:03 12:34 6:31 19:41 6:28 2 Spencer Borchelt 5:19 10:47 5:28 16:43 5:23
3 Tull, Jennifer 6:11 12:54 6:43 20:17 6:42 3 Bradley Schramm 5:29 11:16 5:47 17:42 5:50
4 Moody, Kayli 6:15 13:03 6:48 20:24 6:40 4 O'Brien, Kevin 5:32 11:32 6:00 17:58 5:50
5 Whitfield, Andie 6:40 13:05 6:25 20:38 6:51 5 Evan Brock 5:29 11:25 5:56 18:05 6:03
6 Lacy, Alex 6:32 13:26 6:54 20:51 6:44 6 Eric Ravenscraft 5:38 11:42 6:04 18:15 5:57
7 Blankenbecler, Katie 6:15 13:40 7:25 21:16 6:54 7 Stewart Fronk 5:43 11:42 5:59 18:19 6:00
8 Peak, Bailey 6:30 13:34 7:04 21:22 7:05 8 Travis Lyles 5:36 11:39 6:03 18:21 6:05
9 Drewry, Sophia 6:35 13:34 6:59 21:23 7:06 9 Ben George 5:55 12:04 6:09 18:40 6:00
10 Duvaris, Emily 6:22 13:29 7:07 21:28 7:15 10 Michael Scramm 5:39 11:54 6:15 18:52 6:20
                           
11 Subasavage, Alexa 6:39 13:45 7:06 21:52 7:22 11 Adam Blankenbecler 6:02 12:16 6:14 18:55 6:02
12 Barnes, Katie Jo 6:30 13:51 7:21 21:55 7:20 12 Felouzis, George 6:02 12:17 6:15 19:09 6:14
13 Ashley, Lizzy 6:35 14:02 7:27 22:02 7:16 13 Brian Cerny 5:51 12:15 6:24 19:12 6:19
14 Palfrey, Kelley Anne 6:16 14:08 7:52 22:20 7:27 14 Chickvara, Carson 6:00 12:28 6:28 19:15 6:10
15 Lambert, Amanda 6:48 14:17 7:29 22:21 7:20 15 Keasler, Jameson 5:50 12:16 6:26 19:17 6:22
16 Valle, Erin 7:19 14:58 7:39 23:13 7:30 16 Perkins, Ben 6:07 12:30 6:23 19:27 6:19
17 Walling, Caylee 7:08 15:01 7:53 23:20 7:33 17 White, Justin 6:07 12:30 6:23 19:34 6:25
18 Outlaw, Emily 7:19 15:01 7:42 23:23 7:36 18 Coleman, Jonah 6:03 12:30 6:27 19:39 6:30
19 Sethna, Jaydn 7:10 15:05 7:55 23:26 7:35 19 O'Keefe, Devin 6:07 12:50 6:43 19:50 #REF!
20 Pepper, Caroline 7:23 15:15 7:52 23:28 7:28 20 Badstubner, Sam 6:22 12:54 6:32 19:56 6:23
                           
21 Hall, Heather   14:43 14:43 23:41 8:09 21 Pitchford, Jacob 6:28 13:10 6:42 20:15 6:26
22 Lacy, Danielle 7:12 15:15 8:03 23:54 7:51 22 Brown, Nathan 6:17 13:08 6:51 20:45 6:55
23 Boff, Maggie 7:14 15:08 7:54 24:00:00 8:03 23 Duncan, Danny 6:19 13:14 6:55 20:56 7:00
24 Bohannan, Kynlee 7:24 15:42 8:18 24:19:00 7:50 24 Baker, Ethan 6:17 13:14 6:57 21:03 7:06
25 Coker, Hollis 7:23 15:42 8:19 24:35:00 8:04 25 Brock, Hunter 6:47 13:44 6:57 21:37 7:06
26 Stallings, Sarah 7:42 15:45 8:03 24:38:00 8:04 26 Hyde, Dakota 6:40 13:40 7:00 21:50 7:10
27 Pepper, Sara 7:34 15:42 8:08 24:40:00 8:09 27 Ahlberg, Finn 7:06 14:19 7:13 21:54 7:25
28 Maeder, Abigail 7:40 16:03 8:23 24:52:00 8:00 28 Chriszt, Jack 6:24 13:38 7:14 21:55 6:53
29 Collins, Bethany 7:24 15:43 8:19 24:54:00 8:20 29 McCarrey, Logan 7:10 14:26 7:16 22:13 7:31
30 Swingley, Caroline 7:40 16:01 8:21 25:02:00 8:11 30 Wiley, Charles 7:21 14:46 7:25 22:19 7:04
                           
31 Zumbach, Jessica 8:04 16:28 8:24 25:51:00 8:31 31 Sattlemeier, James 7:06 14:26 7:20 22:30 6:51
32 Landry, Erica 7:52 16:34 8:42 26:02:00 8:36 32 Brumlow, Grant 7:24 14:22 6:58 22:34 7:20
33 McDowell, Katie 7:55 16:32 8:37 26:07:00 8:42 33 Kramb, Jack 7:10 14:30 7:20 22:45 7:27
34 Laine, Annaleigh 8:28 17:27 8:59 26:36:00 8:19 34 Peterson, Vance 7:10 14:56 7:46 23:27 7:30
35 Nielsen, Hope 7:58 17:02 9:04 26:44:00 8:49 35 Whittemore, Alex 7:28 15:34 8:06 1:23 7:44
36 Heine, Anna 8:28 17:44 9:16 27:14:00 8:38 36 Spurgeon, Trevor 7:04 DNF      
37 Files, Brittany 8:08 17:24 9:16 27:28:00 9:09
38 Tran, Amy 8:36 17:40 9:04 27:55:00 9:19
39 Bohn, Emily 8:28 17:59 9:31 28:11:00 9:16
40 Glasgow, Anna Marie 8:38 17:59 9:21 28:28:00 9:31
41 Robinson, Ashley 8:45 19:30 10:45 31:19:00 10:44
42 Robinson, Miana 9:22 21:19 11:57    
43 Ramirez, Sophia 11:13 25:00:00 13:47    
44 Tomberlin, Peyton 15:10 34:00:00 18:50