Harrison High School - GA                HY-TEK's Meet Manager
           2018 Hoya 2 Mile Invitational - 8/18/2018           
                     Allatoona Creek Park                      
                     Last Completed Event                      
 
Event 1  Mixed 2 Mile Run
===============================================================
    Name                    Year School                  Finals
===============================================================
Results - Women 2Mile Mile Run                                 
  1 Perlakowski, Riley       W10 Harrison Hig          12:44.66
  2 Hackworth, Eliza         W10 Harrison Hig          13:05.42
  3 Monday, Katie            W12 Harrison Hig          13:41.67
  4 Baker, Allison           W10 Harrison Hig          13:42.93
  5 Troupe, Lydia            W12 Harrison Hig          13:54.20
  6 Cole, Ainsley            W11 Harrison Hig          13:54.91
  7 Kish, Ilona               W9 Harrison Hig          13:56.69
  8 Ahlberg, Tiffany          W9 Harrison Hig          13:57.78
  9 Sobol, Kylie             W11 Harrison Hig          13:59.19
 10 Canter, Annalei          W10 Harrison Hig          14:05.78
 11 Weir, Zoey               W10 Harrison Hig          14:06.30
 12 McVey, Savannah          W11 Harrison Hig          14:06.96
 13 Ravenscraft, Maddy       W11 Harrison Hig          14:07.27
 14 Carlson, Jordan          W11 Harrison Hig          14:30.97
 15 Bammann, Liz             W12 Harrison Hig          14:34.18
 16 Boyle, Kathryn           W12 Harrison Hig          14:55.12
 17 Carroll, Emma            W11 Harrison Hig          14:58.16
 18 Valdez, Maria            W10 Harrison Hig          15:00.60
 19 Wallace, Madison         W11 Harrison Hig          15:01.29
 20 Makadia, Shivani         W11 Harrison Hig          15:01.71
 21 Knickerbocker, Kayla     W11 Harrison Hig          15:16.28
 22 Kunst, Meg               W10 Harrison Hig          15:27.81
 23 Hess, Marley              W9 Harrison Hig          15:31.57
 24 Martin, Elle              W9 Harrison Hig          15:44.87
 25 Gabrielle, Sarah         W11 Harrison Hig          15:50.19
 26 Runyon, Saylor           W10 Harrison Hig          16:03.84
 27 Roach, Olivia            W10 Harrison Hig          16:04.20
 28 Jackson, Hannah          W10 Harrison Hig          16:05.88
 29 Dwyer, Lily              W12 Harrison Hig          16:19.64
 30 Patrohay, Marissa         W9 Harrison Hig          16:21.00
 31 McGruder, Ansley          W9 Harrison Hig          16:22.35
 32 Ramsey, Maddie            W9 Harrison Hig          16:35.64
 33 Thompson, Katie          W12 Harrison Hig          16:43.47
 34 Linard, Megan            W11 Harrison Hig          16:46.48
 35 Kornitsky, Maddy          W9 Harrison Hig          16:48.73
 36 Willis, Adyson            W9 Harrison Hig          16:50.31
 37 Smith, Savannah           W9 Harrison Hig          16:55.74
 38 Margate, Sarah           W10 Harrison Hig          16:59.13
 39 Roy, Abigail             W10 Harrison Hig          17:31.66
 40 Kimball, Meagan           W9 Harrison Hig          17:34.30
 41 Longo, Elena             W11 Harrison Hig          17:40.84
 42 Daurie, Ali              W10 Harrison Hig          17:43.18
 43 Kahle, Arden             W11 Harrison Hig          18:07.03
 44 Kukla, Saige             W11 Harrison Hig          18:18.85
 45 Laine, Kathleen          W11 Harrison Hig          18:20.62
 46 Smith, Gaby               W9 Harrison Hig          18:27.67
 47 Bell, Madelin            W11 Harrison Hig          18:33.43
 48 Lance, Meredith          W11 Harrison Hig          18:40.45
 49 Daurie, Kai              W11 Harrison Hig          18:40.82
 50 Burns, Faith             W10 Harrison Hig          19:06.66
 51 Nichols, Anna            W12 Harrison Hig          19:17.33
 52 Hall, Laney               W9 Harrison Hig          19:26.71
 53 Pappadakis, Chloe        W10 Harrison Hig          19:51.98
 54 Monday, Ellie             W9 Harrison Hig          19:53.14
 55 Thomason, Katie          W11 Harrison Hig          20:15.65
 56 Rhinehart, Alexa          W9 Harrison Hig          20:28.01
 57 Iles, Isabella           W10 Harrison Hig          20:31.30
 58 Brantley, Abbey          W11 Harrison Hig          20:45.34
 59 Short, Maddie             W9 Harrison Hig          23:29.79
 60 Brantley, Katie          W11 Harrison Hig          23:48.35
 61 Brantley, Grace          W11 Harrison Hig          23:48.78
Results - Men 2Mile Mile Run                                   
  1 Shelton, Sully           M10 Harrison Hig          10:22.15
  2 Scott, Andrew            M12 Harrison Hig          11:05.39
  3 Ravenscraft, Mark         M9 Harrison Hig          11:10.66
  4 Connelly, Noah           M10 Harrison Hig          11:12.08
  5 Boyle, Brian             M10 Harrison Hig          11:32.41
  6 Brown, Lucas             M12 Harrison Hig          11:39.04
  7 McVey, Kaden              M9 Harrison Hig          11:41.58
  8 Crane, Matthew           M12 Harrison Hig          11:47.99
  9 Bargeron, Hugh           M10 Harrison Hig          11:53.92
 10 Wyman, Matthew           M11 Harrison Hig          11:54.91
 11 Vincent, Andrew           M9 Harrison Hig          11:55.67
 12 Canter, Nolan            M12 Harrison Hig          12:00.61
 13 Sisk, Jack                M9 Harrison Hig          12:08.81
 14 Davis, Carson            M11 Harrison Hig          12:09.98
 15 Smith, Stephen            M9 Harrison Hig          12:11.87
 16 Boyle, James             M10 Harrison Hig          12:12.17
 17 Morceau, Ian             M11 Harrison Hig          12:23.26
 18 Burke, Jackson            M9 Harrison Hig          12:35.00
 19 Laine, William            M9 Harrison Hig          12:38.12
 20 Taylor, Matthew           M9 Harrison Hig          12:41.97
 21 Longo, Gianpaolo         M10 Harrison Hig          12:43.33
 22 Strum, Brayden            M9 Harrison Hig          12:53.61
 23 Kessler, Andrew          M12 Harrison Hig          12:56.27
 24 Grubb, Will               M9 Harrison Hig          12:58.25
 25 Dill, James              M12 Harrison Hig          13:03.61
 26 Cepress, Will            M10 Harrison Hig          13:09.37
 27 Pulido, Andres            M9 Harrison Hig          13:10.13
 28 Van Rensselear, Ben      M10 Harrison Hig          13:12.18
 29 Mabry, Chad               M9 Harrison Hig          13:13.82
 30 Campbell, Thomas         M10 Harrison Hig          13:14.23
 31 Smith, Slade              M9 Harrison Hig          13:16.15
 32 Hall, Jake               M10 Harrison Hig          13:17.84
 33 Burden, Zach             M11 Harrison Hig          13:22.04
 34 Gallegos, Tyler           M9 Harrison Hig          13:26.61
 35 Scott, Alex              M10 Harrison Hig          13:29.11
 36 Burns, Bobby              M9 Harrison Hig          13:33.99
 37 McLeod, John Paul        M10 Harrison Hig          13:36.43
 38 Cannon, Jamieson         M10 Harrison Hig          13:37.40
 39 Mellom, Jack             M11 Harrison Hig          13:37.81
 40 Godbee, Peyton           M10 Harrison Hig          13:38.17
 41 Lucas, Owen               M9 Harrison Hig          13:39.32
 42 Holmgren, Miller          M9 Harrison Hig          13:41.11
 43 Shewchuk, Ben            M12 Harrison Hig          13:49.70
 44 Stamper, Jr              M11 Harrison Hig          13:55.90
 45 Hutchison, Brett         M12 Harrison Hig          13:58.37
 46 Acampora, Kyle           M10 Harrison Hig          13:58.83
 47 Holley, Aiden             M9 Harrison Hig          14:04.08
 48 Perlakowski, Ethan       M10 Harrison Hig          14:07.60
 49 Jones, Logan             M10 Harrison Hig          14:12.61
 50 Boone, Brennan           M10 Harrison Hig          14:19.32
 51 Cumming, Chase            M9 Harrison Hig          14:28.11
 52 Criswell, Jonah           M9 Harrison Hig          14:32.29
 53 Margate, Michael          M9 Harrison Hig          14:42.10
 54 Tankersley, Will         M10 Harrison Hig          14:46.19
 55 Kimball, Isaac           M11 Harrison Hig          14:47.15
 56 Baker, Eli                M9 Harrison Hig          14:47.68
 57 Meese, Braeden            M9 Harrison Hig          14:59.94
 58 Kruger, Connor           M10 Harrison Hig          15:03.69
 59 Lowe, Kyle               M10 Harrison Hig          15:06.45
 60 Kloss, Ryan               M9 Harrison Hig          15:10.91
 61 Howard, Cole              M9 Harrison Hig          15:25.29
 62 Chriszt, Tommy           M10 Harrison Hig          15:39.76
 63 Peterson, Evan           M10 Harrison Hig          15:59.87
 64 Dwyer, Nicholas          M10 Harrison Hig          16:02.38
 65 Nelson, Robbie            M9 Harrison Hig          16:11.49
 66 Jones, Carson            M10 Harrison Hig          16:18.31
 67 Camp, Joey               M10 Harrison Hig          16:31.76
 68 Pavik, Nathan            M11 Harrison Hig          16:32.80
 69 Boyden, Michael           M9 Harrison Hig          17:48.61
 70 Omonaiye, Sanmi          M11 Harrison Hig          17:49.30
 71 Singh, Jayant            M10 Harrison Hig          17:49.66
 72 Mendoza, Kolbe           M10 Harrison Hig          18:00.39