Harrison High School - GA                                  HY-TEK's Meet Manager
                 2015 Harrison XC 2 mile Time Trial - 8/14/2015                  
                              Allatoona Creek Park                               
                              Last Completed Event                               
 
Event 1  Mixed 2 Mile Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women 2Mile Mile Run                                                   
  1 Stanley, Kira            W10 Harrison HS           12:15.79    1             
  2 Moody, Kayli             W10 Harrison HS           12:56.88    2             
  3 Peak, Bailey             W12 Harrison HS           12:59.88    3             
  4 Tull, Jennifer           W11 Harrison HS           13:12.31    4             
  5 Whitfield, Andie         W12 Harrison HS           13:19.45    5             
  6 Duvaris, Emily           W12 Harrison HS           13:29.30    6             
  7 Hobbs, Erin               W9 Harrison HS           13:40.43    7             
  8 Drewry, Sophia           W11 Harrison HS           13:53.23                  
  9 Subasavage, Alexa        W11 Harrison HS           13:57.19                  
 10 Palfrey, Kelley-Anne     W12 Harrison HS           13:59.39                  
 11 Lambert, Amanda          W10 Harrison HS           14:08.24                  
 12 Sethna, Jadyn            W10 Harrison HS           14:27.84                  
 13 Pepper, Caroline         W12 Harrison HS           14:57.02                  
 14 Barnes, Katie Jo         W12 Harrison HS           14:59.97                  
 15 Vandenberg, Maggie       W12 Harrison HS           15:00.89                  
 16 Moody, Kristen            W9 Harrison HS           15:02.79                  
 17 Stallings, Sarah         W11 Harrison HS           15:03.13                  
 18 Hall, Heather            W11 Harrison HS           15:03.45                  
 19 Coker, Hollis            W10 Harrison HS           15:06.10                  
 20 Zumbach, Jessica         W12 Harrison HS           15:13.51                  
 21 Landry, Erica            W10 Harrison HS           15:37.07                  
 22 Bohannan, Kynlee         W11 Harrison HS           15:44.17                  
 23 Baumgartner, Reese       W10 Harrison HS           15:49.08                  
 24 Swingley, Caroline       W10 Harrison HS           15:50.97                  
 25 Mavor, Ashley             W9 Harrison HS           16:00.67                  
 26 McDowell, Katie          W10 Harrison HS           16:03.99                  
 27 Wilkin, Rebecca          W10 Harrison HS           16:09.05                  
 28 Lacy, Danielle           W11 Harrison HS           16:19.14                  
 29 Boyle, Katherine          W9 Harrison HS           16:23.13                  
 30 Files, Brittany          W12 Harrison HS           16:36.32                  
 31 Nichols, Anna             W9 Harrison HS           16:40.92                  
 32 Pepper, Sara             W10 Harrison HS           16:44.39                  
 33 Walling, Caylee          W11 Harrison HS           16:54.46                  
 34 Collins, Bethany         W11 Harrison HS           16:54.68                  
 35 Laine, Annaleigh         W10 Harrison HS           17:16.37                  
 36 Noone, Emily             W12 Harrison HS           17:20.51                  
 37 Maynard, Madison          W9 Harrison HS           17:27.66                  
 38 Bammann, Liz              W9 Harrison HS           17:29.66                  
 39 Heine, Anna              W10 Harrison HS           18:00.14                  
 40 Chappelear, Rachael      W11 Harrison HS           18:16.06                  
 41 Tran, Lauryn             W10 Harrison HS           18:19.27                  
 42 Lyles, Amanda             W9 Harrison HS           18:20.24                  
 43 Nielsen, Hope            W11 Harrison HS           18:31.47                  
 44 Bohn, Emily              W11 Harrison HS           19:21.59                  
 45 Willman, Allyson         W11 Harrison HS           19:36.26                  
 46 Dalgleish, Joelle         W9 Harrison HS           19:41.63                  
 47 Franke, Madeline          W9 Harrison HS           19:43.73                  
 48 Reynolds, Alanis         W10 Harrison HS           19:47.12                  
 49 Chu, Christy             W11 Harrison HS           20:08.51                  
 50 Adams, Jaci               W9 Harrison HS           21:56.77                  
 51 Flores, Athzay           W10 Harrison HS           27:19.13                  
Results - Men 2Mile Mile Run                                                     
  1 Fronk, Stewart           M11 Harrison HS           10:46.02    1             
  2 Rolf, Grayson            M11 Harrison HS           10:55.48    2             
  3 O'Brien, Kevin           M11 Harrison HS           11:12.47    3             
  4 Brock, Evan              M12 Harrison HS           11:23.55    4             
  5 George, Ben              M10 Harrison HS           11:28.29    5             
  6 Blankenbecler, Adam      M10 Harrison HS           11:28.54    6             
  7 Scott, Andrew             M9 Harrison HS           11:30.43    7             
  8 Keasler, Jameson         M11 Harrison HS           11:45.73                  
  9 White, Justin            M11 Harrison HS           11:45.91                  
 10 Subasavage, Josh          M9 Harrison HS           11:49.54                  
 11 Pitchford, Jacob         M10 Harrison HS           12:01.99                  
 12 Badstubner, Sam          M10 Harrison HS           12:06.30                  
 13 McCarrey, Logan          M10 Harrison HS           12:29.47                  
 14 Chriszt, Jack            M11 Harrison HS           12:31.07                  
 15 Benore, Samuel            M9 Harrison HS           12:33.55                  
 16 Ravenscraft, Eric        M11 Harrison HS           12:36.19                  
 17 Chickvara, Carson        M12 Harrison HS           12:37.01                  
 18 Coleman, Jonah           M11 Harrison HS           12:39.18                  
 19 Kramb, Jack              M10 Harrison HS           12:49.66                  
 20 Curlee, Nolan             M9 Harrison HS           12:53.45                  
 21 Gunther, Andrew           M9 Harrison HS           12:59.13                  
 22 Brown, Nathan            M11 Harrison HS           12:59.48                  
 23 Baker, Ethan             M11 Harrison HS           13:04.02                  
 24 Brown, Lucas              M9 Harrison HS           13:04.89                  
 25 Capuano, Drew            M10 Harrison HS           13:10.79                  
 26 Lindsley, Chris          M10 Harrison HS           13:30.06                  
 27 Crane, Matthew            M9 Harrison HS           13:32.82                  
 28 Whittemore, Alex         M10 Harrison HS           13:33.12                  
 29 Garrison, Cody            M9 Harrison HS           13:53.86                  
 30 Zwijacz, Ben             M11 Harrison HS           13:55.07                  
 31 Peterson, Vance          M12 Harrison HS           13:56.18                  
 32 Ahlberg, Finn            M11 Harrison HS           13:59.99                  
 33 O'Keefe, Devin           M11 Harrison HS           14:11.88                  
 34 Cosentino, Joey           M9 Harrison HS           14:27.28                  
 35 Abrams, Grant            M10 Harrison HS           14:55.56                  
 36 Kessler, Andrew           M9 Harrison HS           15:15.44                  
 37 Dill, James               M9 Harrison HS           15:28.34                  
 38 Lopez, Giovanni           M9 Harrison HS           15:51.99                  
 39 Plummer, Austin           M9 Harrison HS           15:57.95                  
 40 Shewchuk, Ben             M9 Harrison HS           15:58.94                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 2Mile Mile Run                                                     
   1 Harrison HS                  15    1    2    3    4    5    6    7          
      Total Time:    55:45.81                                                    
         Average:    11:09.17                                                    
Results - Women 2Mile Mile Run                                                   
   1 Harrison HS                  15    1    2    3    4    5    6    7          
      Total Time:  1:04:44.31                                                    
         Average:    12:56.87