Memphis Twilight Classic  9/1/12
Name Mile 1  Mile 2 split 5K split Name Mile 1  Mile 2 split 5K split
1 Watt, Adam 5:25 11:13 5:48 17:27 5:40 1 Bray, Elyse 6:19 13:24 7:05 20:39 6:35
2 Gladstone, Ben 5:21 11:15 5:54 17:43 5:52 2 Duvaris, Emily 6:29 13:45 7:16 21:18 6:51
3 Borchelt, Spencer 5:29 11:28 5:59 17:45 5:42 3 Johnston, Natalie 6:39 13:58 7:19 21:37 6:57
4 McCord, Jacob 5:34 11:33 5:59 18:07 5:58 4 Kansol, Anna 6:34 13:49 7:15 21:38 7:06
5 Brock, Ryan 5:28 11:38 6:10 18:17 6:02 5 Sorge, Kennedy 6:35 13:49 7:14 21:42 7:10
6 Palfrey, Matthew 5:46 11:55 6:09 18:20 5:50 6 Whitfield, Andie 6:44 14:18 7:34 22:09 7:08
7 Elmy, Dylan 5:27 11:43 6:16 18:25 6:05 7 Smith, Audrey 6:50 14:25 7:35 22:32 7:22
8 Ennis, Conner 5:45 11:54 6:09 18:45 6:13 8 Kalafut, Meaghan 6:41 14:24 7:43 22:51 7:40
9 Danneman, Josh 5:40 12:01 6:21 18:53 6:14 9 Schroeder, Hayley 6:55 14:41 7:46 22:55 7:29
10 White, Justin 5:52 12:29 6:37 19:07 6:01 10 Ridings, Kaley 6:54 14:40 7:46 22:55 7:30
                       
11 Cooper, Jacob 6:03 12:30 6:27 19:16 6:09 11 Baker, Maddie 6:56 14:53 7:57 23:12 7:33
12 Olsen, Brian 5:53 12:41 6:48 19:53 6:32 12 Kerr, Taylor 7:17 15:09 7:52 23:26 7:31
13 Cerny, Brian 6:09 13:08 6:59 20:13 6:26 13 Boff, Maggie 6:57 14:58 8:01 23:29 7:44
14 Coleman, Zach 6:08 13:05 6:57 20:28 6:42 14 Lockliear, Avery 7:06 14:59 7:53 23:30 7:44
15 Crane, Spencer 6:34 13:29 6:55 20:34 6:26 15 Glasgow, Anna Marie 7:02 15:04 8:02 23:59 8:06
16 Rose, Michael 6:10 13:16 7:06 20:58 7:00 16 Blankenbecler, Katie 7:31 15:40 8:09 24:11:00 7:44
17 McDowell, Connor 6:40 13:25 6:45 20:58 6:51 17 Norden, Grace 7:06 15:34 8:28 24:18:00 7:56
18 Lockliear, Drew 6:16 13:30 7:14 21:24 7:10 18 Ashley, Elizabeth 7:13 15:42 8:29 24:29:00 7:59
19 Mutter, Cameron 6:45 13:55 7:10 21:29 6:52 19 Muse, Chloe 7:13 15:47 8:34 24:59:00 8:21
20 Danneman, Jake 6:24 13:30 7:06 21:31 7:17 20 Morton, Jessica 7:15 15:48 8:33 25:07:00 8:28
                       
21 Hughes, Griffin 6:32 13:42 7:10 21:42 7:16 21 Peak, Bailey 7:40 16:19 8:39 25:11:00 8:03
22 Nawrocki, Joey 6:54 14:18 7:24 22:02 7:01 22 Miller, Lauren 7:11 15:45 8:34 25:18:00 8:40
23 Fancher, Nicholas 6:40 14:08 7:28 22:15 7:22 23 Talley, Jordan 7:27 16:18 8:51 26:01:00 8:50
24 Chickvara, Kyle 6:44 14:25 7:41 22:17 7:09 24 Outlaw, Emily 7:37 16:26 8:49 26:03:00 8:44
25 Chickvara, Carson 7:09 14:50 7:41 22:20 6:49 25 Palfrey, Kelley-Anne 7:56 16:53 8:57 26:14:00 8:30
26 Brock, Evan 6:55 14:25 7:30 22:45 7:34 26 Goostree, Courtney 7:32 16:43 9:11 26:14:00 8:39
27 O'Dea, Sean 7:20 15:41 8:21 24:23:00 7:54 27 Iler, Bailey 7:40 16:31 8:51 26:21:00 8:56
28 Sattelmeier, James 7:45 16:19 8:34 25:04:00 7:57 28 Massimo, Katia 8:11 17:03 8:52 26:30:00 8:35
29 Hyduk, Kevin 7:25 16:09 8:44 25:30:00 8:30 29 Schlange, Savanna 8:07 17:24 9:17 27:26:00 9:07
30 Pepper, Caroline 8:33 18:15 9:42 28:24:00 9:13
31 Pitchford, Elizabeth 9:04 18:45 9:41 28:53:00 9:12
32 Creekmur, Jordan 8:50 19:18 10:28 30:26:00 10:07
33 Files, Brittany 9:04 21:59 12:55 36:35:00 13:16